Choose Your Ideal Trezor: Model T and One Comparison
The use of a cold wallet is an indispensable aspect of cryptocurrency security. Whether you opt for the Trezor Model T or the Trezor One, you can rest assured that your crypto-assets will be safely stored.
Features | Trezor Model T | Trezor One |
Size | 64 x 39 x 10 mm | 60 x 30 x 6 mm |
Weight | 23 г | 10 г |
Port | Type-C | Micro-USB |
Display | Touch color, 240×240 px | Monochrome, 128×64 px |
Managing | On the display | 2 buttons on the front panel |
Processor | More powerful, allowing transactions to be processed faster | Standard |
Support for cryptocurrencies | Coins & Tokens 1456 | Coins & Tokens 1289 |
Ease of use | Trezor Suite for desktops (Apple, Windows, Linux) Android and iOS app Browser extension | Trezor Suite for desktops (Apple, Windows, Linux) Android and iOS app Browser extension |
Security | Setting the pin code and seed phrase on the device itself Standard backup +Shamir | Setting the pin code and seed phrase on the computer screen Standard backup |
More | Anonymity of transactions with coinjoin | – |
Price | 219 $ | 69 $ |
The Trezor Model T represents a more sophisticated and feature-rich alternative, surpassing the Trezor One in terms of functionality, security, and user-friendliness. These factors contribute to making the Trezor Model T a more appealing option for users seeking advanced capabilities and comprehensive support for cryptocurrencies.